<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Beavers Minus Pac-10&#8217;s Leading Rusher</title>
	<link>http://blog.sportsbetting.com/sportsbetting/1610/beavers-minus-pac-10-leading-rusher</link>
	<description>Sports betting made simple, safe and secure</description>
	<pubDate>Tue, 16 Mar 2010 19:12:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: tds &#124; CNN.com</title>
		<link>http://blog.sportsbetting.com/sportsbetting/1610/beavers-minus-pac-10-leading-rusher#comment-6451</link>
		<pubDate>Fri, 28 Nov 2008 21:45:50 +0000</pubDate>
		<guid>http://blog.sportsbetting.com/sportsbetting/1610/beavers-minus-pac-10-leading-rusher#comment-6451</guid>
					<description>[...] Beavers Minus Pac-10’s Leading Rusher Oregon State could be without its (and its conference’s) top rusher when it plays the annual “Civil War” game against intrastate rival Oregon on Saturday. RB Jacquizz Rodgers, who has 1,253 yards and 11 TDs rushing, is suffering from a shoulder injury and is listed as doubtful by ESPN. The Beavers &amp;#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Beavers Minus Pac-10’s Leading Rusher Oregon State could be without its (and its conference’s) top rusher when it plays the annual “Civil War” game against intrastate rival Oregon on Saturday. RB Jacquizz Rodgers, who has 1,253 yards and 11 TDs rushing, is suffering from a shoulder injury and is listed as doubtful by ESPN. The Beavers &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tds &#124; WoW Gold,World of Warcraft Gold</title>
		<link>http://blog.sportsbetting.com/sportsbetting/1610/beavers-minus-pac-10-leading-rusher#comment-6388</link>
		<pubDate>Wed, 26 Nov 2008 16:42:19 +0000</pubDate>
		<guid>http://blog.sportsbetting.com/sportsbetting/1610/beavers-minus-pac-10-leading-rusher#comment-6388</guid>
					<description>[...] Beavers Minus Pac-10’s Leading Rusher RB Jacquizz Rodgers, who has 1253 yards and 11 TDs rushing, is suffering from a shoulder injury and is listed as doubtful by ESPN. The Beavers are listed as 3.5-point faves against the Ducks and have gone 5-1 SU and 4-2 ATS in the last &amp;#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Beavers Minus Pac-10’s Leading Rusher RB Jacquizz Rodgers, who has 1253 yards and 11 TDs rushing, is suffering from a shoulder injury and is listed as doubtful by ESPN. The Beavers are listed as 3.5-point faves against the Ducks and have gone 5-1 SU and 4-2 ATS in the last &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
